| Name | Boss | Health | Experience | Summonable Mana | Convinceable Mana | Race |
|---|---|---|---|---|---|---|
| Amazon | --- | 110 | 60 | 390 | 390 | Blood |
| Apocalypse | --- | 80,000 | 35,000 | --- | --- | Fire |
| Ancient Scarab | --- | 1,000 | 720 | --- | --- | Venom |
| Assassin | --- | 175 | 105 | 450 | --- | Blood |
| Badger | --- | 23 | 5 | 200 | 200 | Blood |
| Bandit | --- | 245 | 65 | 450 | 450 | Blood |
| Banshee | --- | 1,000 | 900 | --- | --- | Undead |
| Bat | --- | 30 | 10 | 250 | 250 | Blood |
| Bear | --- | 80 | 23 | 300 | 300 | Blood |
| Behemoth | --- | 4,000 | 2,500 | --- | --- | Blood |
| Beholder | --- | 260 | 170 | --- | --- | Blood |
| Black Knight | --- | 1,800 | 1,600 | --- | --- | Blood |
| Black Sheep | --- | 20 | 0 | 250 | 250 | Blood |
| Blue Djinn | --- | 330 | 190 | --- | --- | Blood |
| Bonebeast | --- | 515 | 580 | --- | --- | Undead |
| Bug | --- | 29 | 18 | 250 | 250 | Venom |
| Butterfly | --- | 2 | 0 | --- | --- | Venom |
| Carniphila | --- | 255 | 150 | --- | --- | Venom |
| Cave Rat | --- | 30 | 10 | 250 | 250 | Blood |
| Centipede | --- | 70 | 30 | 335 | 335 | Venom |
| Chicken | --- | 15 | 0 | 220 | 220 | Blood |
| Cobra | --- | 65 | 30 | 275 | 275 | Blood |
| Crab | --- | 55 | 30 | 305 | 305 | Blood |
| Crocodile | --- | 105 | 40 | 350 | 350 | Blood |
| Crypt Shambler | --- | 330 | 195 | 580 | --- | Undead |
| Cyclops | --- | 260 | 150 | 490 | 490 | Blood |
| Dark Monk | --- | 190 | 145 | 480 | --- | Blood |
| Deer | --- | 25 | 0 | 260 | 260 | Blood |
| Demon Skeleton | --- | 400 | 240 | 620 | 620 | Undead |
| Dog | --- | 20 | 0 | 220 | 220 | Blood |
| Dragon Lord | --- | 1,900 | 2,100 | --- | --- | Blood |
| Demodras | --- | 4,500 | 6,000 | --- | --- | Blood |
| Dragon | --- | 1,000 | 700 | --- | --- | Blood |
| Dwarf Geomancer | --- | 380 | 245 | --- | --- | Blood |
| Dwarf Guard | --- | 245 | 165 | 650 | 650 | Blood |
| Dwarf Soldier | --- | 135 | 70 | 360 | 360 | Blood |
| Dwarf | --- | 90 | 45 | 320 | 320 | Blood |
| Dworc Fleshhunter | --- | 85 | 35 | 300 | --- | Blood |
| Dworc Venomsniper | --- | 80 | 30 | 300 | --- | Blood |
| Dworc Voodoomaster | --- | 80 | 50 | 300 | --- | Blood |
| Efreet | --- | 550 | 300 | --- | --- | Blood |
| Elder Beholder | --- | 500 | 280 | --- | --- | Blood |
| Elephant | --- | 320 | 160 | 500 | 500 | Blood |
| Elf Arcanist | --- | 220 | 175 | --- | --- | Blood |
| Elf Scout | --- | 160 | 75 | 360 | 360 | Blood |
| Elf | --- | 100 | 42 | 320 | 320 | Blood |
| Fire Devil | --- | 200 | 110 | 530 | 530 | Blood |
| Fire Elemental | --- | 280 | 220 | 690 | 690 | Fire |
| Flamingo | --- | 25 | 0 | 250 | 250 | Blood |
| Frost Troll | --- | 55 | 23 | 300 | 300 | Blood |
| Gargoyle | --- | 250 | 150 | --- | --- | Undead |
| Gazer | --- | 120 | 90 | --- | --- | Blood |
| Ghost | --- | 150 | 120 | --- | --- | Undead |
| Ghoul | --- | 100 | 85 | 450 | 450 | Blood |
| Giant Spider | --- | 1,300 | 900 | --- | --- | Venom |
| Goblin | --- | 50 | 25 | 290 | 290 | Blood |
| Green Djinn | --- | 330 | 190 | --- | --- | Blood |
| Hero | --- | 1,400 | 1,200 | --- | --- | Blood |
| Hunter | --- | 150 | 150 | 530 | --- | Blood |
| Hyaena | --- | 60 | 20 | 275 | 275 | Blood |
| Hydra | --- | 2,250 | 2,100 | --- | --- | Blood |
| Kongra | --- | 340 | 110 | --- | --- | Blood |
| Larva | --- | 70 | 44 | 355 | 355 | Venom |
| Lich | --- | 880 | 900 | --- | --- | Undead |
| Lion | --- | 80 | 30 | 320 | 320 | Blood |
| Lizard Sentinel | --- | 265 | 105 | 560 | --- | Blood |
| Lizard Snakecharmer | --- | 325 | 210 | --- | --- | Blood |
| Lizard Templar | --- | 410 | 145 | --- | --- | Blood |
| Marid | --- | 550 | 300 | --- | --- | Blood |
| Merlkin | --- | 230 | 135 | --- | --- | Blood |
| Minotaur Archer | --- | 100 | 65 | 390 | 390 | Blood |
| Minotaur Guard | --- | 185 | 160 | 550 | 550 | Blood |
| Minotaur Mage | --- | 155 | 150 | --- | --- | Blood |
| Minotaur | --- | 100 | 50 | 330 | 330 | Blood |
| Monk | --- | 240 | 200 | --- | 600 | Blood |
| Mummy | --- | 240 | 150 | --- | --- | Undead |
| Necromancer | --- | 580 | 580 | --- | --- | Blood |
| Orc Berserker | --- | 210 | 195 | 590 | 590 | Blood |
| Orc Leader | --- | 450 | 270 | 640 | 640 | Blood |
| Orc Rider | --- | 180 | 110 | 490 | --- | Blood |
| Orc Shaman | --- | 115 | 110 | --- | --- | Blood |
| Orc Spearman | --- | 105 | 38 | 310 | 310 | Blood |
| Orc Warlord | --- | 950 | 670 | --- | --- | Blood |
| Orc Warrior | --- | 125 | 50 | 360 | 360 | Blood |
| Orc | --- | 70 | 25 | 300 | 300 | Blood |
| Panda | --- | 80 | 23 | 300 | 300 | Blood |
| Parrot | --- | 25 | 0 | 250 | 250 | Blood |
| Pig | --- | 25 | 0 | 255 | 255 | Blood |
| Poison Spider | --- | 26 | 22 | 270 | 270 | Venom |
| Polar Bear | --- | 85 | 28 | 315 | 315 | Blood |
| Priestess | --- | 390 | 420 | --- | --- | Blood |
| Rabbit | --- | 15 | 0 | 220 | 220 | Blood |
| Rat | --- | 20 | 5 | 200 | 200 | Blood |
| Rotworm | --- | 65 | 40 | 305 | --- | Blood |
| Carrion Worm | --- | 145 | 70 | 380 | --- | Blood |
| Scarab | --- | 320 | 120 | 395 | 395 | Venom |
| Scorpion | --- | 45 | 45 | 310 | 310 | Venom |
| Serpent Spawn | --- | 3,000 | 2,000 | --- | --- | Blood |
| Sheep | --- | 20 | 0 | 250 | 250 | Blood |
| Sibang | --- | 225 | 105 | --- | --- | Blood |
| Skeleton | --- | 50 | 35 | 300 | 300 | Undead |
| Skunk | --- | 20 | 3 | 200 | 200 | Blood |
| Slime | --- | 150,000 | 0 | --- | --- | Undead |
| Smuggler | --- | 130 | 48 | 390 | 390 | Blood |
| Snake | --- | 15 | 10 | 205 | 205 | Blood |
| Spider | --- | 20 | 12 | 210 | 210 | Venom |
| Spit nettle | --- | 150 | 20 | --- | --- | Venom |
| Stalker | --- | 120 | 90 | --- | --- | Blood |
| Stone Golem | --- | 270 | 160 | 590 | 590 | Undead |
| Tarantula | --- | 225 | 120 | 485 | 485 | Venom |
| Terror Bird | --- | 300 | 150 | 490 | 490 | Blood |
| Tiger | --- | 75 | 40 | 420 | 420 | Blood |
| Valkyrie | --- | 190 | 85 | 450 | 450 | Blood |
| Vampire | --- | 450 | 290 | --- | --- | Undead |
| War Wolf | --- | 140 | 55 | 420 | --- | Blood |
| Warlock | --- | 3,200 | 4,000 | --- | --- | Blood |
| Wasp | --- | 35 | 24 | 280 | 280 | Venom |
| Wild Warrior | --- | 135 | 60 | 420 | 420 | Blood |
| Winter Wolf | --- | 30 | 20 | 260 | 260 | Blood |
| Witch | --- | 300 | 120 | --- | --- | Blood |
| Wolf | --- | 25 | 18 | 255 | 255 | Blood |
| Yeti | --- | 950 | 460 | --- | --- | Blood |
| Feverish Citizen | --- | 125 | 30 | --- | --- | Blood |
| Donkey | --- | 45 | 0 | --- | --- | Blood |
| White Deer | --- | 195 | 0 | --- | --- | Blood |
| Noble Lion | --- | 1,000 | 400 | --- | --- | Blood |
| Dromedary | --- | 45 | 0 | --- | --- | Blood |
| Dragonling | --- | 2,600 | 2,200 | --- | --- | Blood |
| Shock Head | --- | 700,000 | 209,000 | --- | --- | Blood |
| Draptor | --- | 700,000 | 165,000 | --- | --- | Blood |
| Ashmunrah | --- | 5,000 | 3,100 | --- | --- | Undead |
| Omruc | --- | 4,300 | 2,950 | --- | --- | Undead |
| Dipthrah | --- | 4,200 | 2,900 | --- | --- | Undead |
| Acolyte of the Cult | --- | 390 | 300 | --- | --- | Blood |
| Adept of the Cult | --- | 430 | 400 | --- | --- | Blood |
| Novice of the Cult | --- | 285 | 100 | --- | --- | Blood |
| Enlightened of the Cult | --- | 700 | 500 | --- | --- | Blood |
| Pirate Buccaneer | --- | 425 | 250 | 595 | --- | Blood |
| Pirate Corsair | --- | 675 | 350 | 775 | --- | Blood |
| Pirate Cutthroat | --- | 325 | 175 | 495 | --- | Blood |
| Pirate Skeleton | --- | 190 | 85 | --- | --- | Undead |
| Pirate Ghost | --- | 275 | 250 | --- | --- | Undead |
| Brutus Bloodbeard | --- | 1,555 | 795 | --- | --- | Blood |
| Lethal Lissy | --- | 1,450 | 500 | --- | --- | Blood |
| Ron the Ripper | --- | 1,500 | 500 | --- | --- | Blood |
| The Evil Eye | --- | 1,200 | 750 | --- | --- | Blood |
| Braindeath | --- | 1,225 | 985 | --- | --- | Undead |
| The Plasmother | --- | 7,500 | 12,000 | --- | --- | Venom |
| Tortoise | --- | 185 | 90 | 445 | --- | Blood |
| Thornback Tortoise | --- | 300 | 150 | 490 | --- | Blood |
| Blood Crab | --- | 290 | 160 | 505 | 505 | Blood |
| Penguin | --- | 33 | 1 | 300 | 300 | Blood |
| Quara Hydromancer | --- | 1,100 | 800 | --- | --- | Blood |
| Quara Pincher | --- | 1,800 | 1,200 | --- | --- | Blood |
| Quara Predator | --- | 2,200 | 1,600 | --- | --- | Blood |
| Frost Dragon | --- | 1,800 | 2,100 | --- | --- | Undead |
| Frost Giant | --- | 270 | 150 | 490 | --- | Blood |
| Ice Golem | --- | 385 | 295 | --- | --- | Undead |
| Ice Witch | --- | 650 | 580 | --- | --- | Blood |
| Crystal Spider | --- | 1,250 | 900 | --- | --- | Undead |
| Fury | --- | 4,100 | 4,400 | --- | --- | Blood |
| Hellhound | --- | 7,500 | 6,800 | --- | --- | Blood |
| Undead Dragon | --- | 8,350 | 6,600 | --- | --- | Undead |
| Destroyer | --- | 3,700 | 3,100 | --- | --- | Undead |
| Betrayed Wraith | --- | 4,200 | 3,500 | --- | --- | Undead |
| Lost Soul | --- | 5,800 | 4,000 | --- | --- | Undead |
| Hand of Cursed Fate | --- | 7,500 | 5,000 | --- | --- | Blood |
| The Handmaiden | --- | 19,500 | 7,500 | --- | --- | Blood |
| Dark Torturer | --- | 7,350 | 4,650 | --- | --- | Undead |
| Mr. Punish | --- | 22,000 | 9,000 | --- | --- | Undead |
| Spectre | --- | 1,350 | 2,100 | --- | --- | Undead |
| Phantasm | --- | 3,950 | 4,400 | --- | --- | Undead |
| Son of Verminor | --- | 8,500 | 5,900 | --- | --- | Venom |
| Nightmare | --- | 2,700 | 2,150 | --- | --- | Blood |
| Diabolic Imp | --- | 1,950 | 2,200 | --- | --- | Fire |
| Deathslicer | --- | 1 | 0 | --- | --- | Undead |
| Nomad | --- | 160 | 60 | 420 | 420 | Blood |
| The Old Widow | --- | 3,200 | 4,200 | --- | --- | Blood |
| Earth Elemental | --- | 650 | 450 | --- | --- | Undead |
| Earth Golem | --- | 1,800 | 2,100 | --- | --- | Undead |
| The Imperor | --- | 15,000 | 8,000 | --- | --- | Blood |
| Chakoya Toolshaper | --- | 80 | 40 | --- | --- | Blood |
| Chakoya Tribewarden | --- | 68 | 40 | 305 | --- | Blood |
| Chakoya Windcaller | --- | 84 | 48 | 305 | --- | Blood |
| Barbarian Bloodwalker | --- | 305 | 195 | 590 | --- | Blood |
| Barbarian Brutetamer | --- | 145 | 90 | --- | --- | Blood |
| Barbarian Headsplitter | --- | 100 | 85 | 450 | --- | Blood |
| Barbarian Skullhunter | --- | 135 | 85 | 450 | --- | Blood |
| Juggernaut | --- | 20,000 | 14,000 | --- | --- | Blood |
| Defiler | --- | 3,650 | 3,100 | --- | --- | Venom |
| Plaguesmith | --- | 8,250 | 4,500 | --- | --- | Venom |
| Wyvern | --- | 795 | 515 | --- | --- | Blood |
| Mammoth | --- | 320 | 160 | 500 | --- | Blood |
| Toad | --- | 135 | 60 | --- | 400 | Blood |
| Thul | --- | 2,950 | 2,700 | --- | --- | Blood |
| Deadeye Devious | --- | 1,450 | 750 | --- | --- | Blood |
| Dark Winter Alchemist | --- | 800,000 | 80,000 | --- | --- | Blood |
| Dark Winter Cleric | --- | 800,000 | 80,000 | --- | --- | Blood |
| Blizzardspawn | --- | 25,000,000 | 80,000 | --- | --- | Undead |
| Blizzarion | --- | 2,000,000 | 80,000 | --- | --- | Blood |
| Blizzomancer | --- | 5,000,000 | 80,000 | --- | --- | Blood |
| Blizzard Aracna | --- | 700,000 | 39,000 | --- | --- | Undead |
| Training Target | --- | 940,000,000 | 0 | --- | --- | Undead |
| Orc Slayer | --- | 950 | 670 | --- | --- | Blood |
| Chef Bandit | --- | 500 | 65 | 450 | 450 | Blood |
| Primate Umbaca | --- | 35,000 | 50,000 | --- | --- | Blood |
| Lupus Wolf | --- | 55 | 18 | 255 | 255 | Blood |
| Diamond Spider | --- | 6,000 | 3,200 | --- | --- | Undead |
| Dracula | --- | 35,000 | 35,000 | --- | --- | Undead |
| Babe Gazer | --- | 120 | 170 | --- | --- | Venom |
| Jugger Manticos | --- | 40,000 | 36,500 | --- | --- | Blood |
| Crystal Golem | --- | 4,485 | 3,900 | --- | --- | Undead |
| Diamond Golem | --- | 4,485 | 6,500 | --- | --- | Undead |
| Primate | --- | 4,000 | 3,500 | --- | --- | Blood |
| Primate Savage | --- | 4,800 | 4,200 | --- | --- | Blood |
| Primate Geomancer | --- | 4,500 | 4,200 | --- | --- | Blood |
| Primate Guard | --- | 16,000 | 10,000 | --- | --- | Blood |
| Gorilla Warrior | --- | 10,200 | 7,500 | --- | --- | Blood |
| Hydramat | --- | 22,500 | 10,000 | --- | --- | Blood |
| Energy Balrog | --- | 10,000 | 18,700 | --- | --- | Undead |
| Zumbie | --- | 330 | 195 | 580 | --- | Undead |
| Royal Protector | --- | 5,200 | 1,700 | --- | --- | Blood |
| Royal guard | --- | 6,400 | 1,700 | --- | --- | Blood |
| Scaravelho | --- | 2,000 | 120 | --- | --- | Venom |
| Master Goblin | --- | 60 | 60 | --- | --- | Blood |
| Guardian Gargoyle | --- | 25,000 | 3,500 | --- | --- | Undead |
| Cursed Corpse | --- | 330 | 195 | 580 | --- | Undead |
| Elven Hunter | --- | 180,000 | 70,000 | 530 | --- | Blood |
| Angel Balrog | --- | 45,000 | 0 | --- | --- | Undead |
| murphas | --- | 36,000 | 3,100 | --- | --- | Undead |
| Sauron | --- | 30,000,000 | 80,000 | --- | --- | Blood |
| Saruman | --- | 2,500,000 | 80,000 | --- | --- | Blood |
| Fellbeast | --- | 3,000,000 | 80,000 | --- | --- | Undead |
| Naz'gul | --- | 20,000,000 | 80,000 | --- | --- | Undead |
| Urak-Hai | --- | 100,000 | 35,000 | --- | --- | Blood |
| Uruk-Kan | --- | 2,000,000 | 300,000 | --- | --- | Blood |
| Uruk-Warg | --- | 120,000 | 55,000 | --- | --- | Blood |
| Uruk-Dul | --- | 100,000 | 50,000 | --- | --- | Blood |
| Warg | --- | 34,000 | 15,000 | --- | --- | Blood |
| Montain Balrog | --- | 170,000 | 70,000 | --- | --- | Blood |
| Fire Balrog | --- | 213,600 | 76,000 | --- | --- | Fire |
| Venom Balrog | --- | 190,500 | 70,000 | --- | --- | Venom |
| Shadow Balrog | --- | 600,000 | 80,000 | --- | --- | Undead |
| First General | --- | 2,000,000 | 250,000 | --- | --- | Blood |
| Second General | --- | 1,300,000 | 250,000 | --- | --- | Blood |
| Third General | --- | 2,000,000 | 250,000 | --- | --- | Blood |
| Troll | --- | 140,000 | 45,000 | --- | --- | Venom |
| Dark Cleric | --- | 42,000 | 25,000 | --- | --- | Blood |
| Lava Cleric | --- | 213,600 | 76,000 | --- | --- | Fire |
| Burning Cleric | --- | 42,000 | 30,000 | --- | --- | Blood |
| Burning Morfose | --- | 54,000 | 35,000 | --- | --- | Blood |
| Alchemist | --- | 160,000 | 50,000 | --- | --- | Blood |
| Dark Morfose | --- | 54,000 | 28,000 | --- | --- | Blood |
| Dark Shaman | --- | 54,000 | 30,000 | --- | --- | Blood |
| Dark Aracna | --- | 90,000 | 29,000 | --- | --- | Venom |
| Aracna | --- | 70,000 | 26,000 | --- | --- | Venom |
| Laracna | --- | 195,000 | 35,000 | --- | --- | Venom |
| Dark Warlock | --- | 9,600 | 12,500 | --- | --- | Blood |
| Kobold | --- | 900,000 | 30,000 | --- | --- | Blood |
| Shadow Slime | --- | 132,250 | 22,000 | --- | --- | Undead |
| Swamp Slime | --- | 40,000 | 24,000 | --- | --- | Venom |
| Swamp Troll | --- | 70,000 | 22,000 | --- | --- | Venom |
| Skull Pillar | --- | 940,000,000 | 0 | --- | --- | Undead |
| Orshabaal | --- | 22,500 | 18,000 | --- | --- | Fire |
| Hellfire Fighter | --- | 3,800 | 3,900 | --- | --- | Fire |
| Lava Slime | --- | 300,000 | 96,000 | --- | --- | Fire |
| Darkness Balrog | --- | 750,000 | 100,000 | --- | --- | Undead |
| Fury Fire Balrog | --- | 213,600 | 96,000 | --- | --- | Fire |
| Ares | --- | 20,000,000 | 80,000 | --- | --- | Undead |
| Anomaly Kobold | --- | 9,000,000 | 30,000 | --- | --- | Blood |
| Necros | --- | 4,000,000 | 80,000 | --- | --- | Blood |
| Uruk-Skeleton | --- | 250,000 | 76,000 | --- | --- | Blood |
| Hardur | --- | 3,500,000 | 300,000 | --- | --- | Blood |
| Fourth General | --- | 3,000,000 | 250,000 | --- | --- | Blood |
| Fifth General | --- | 2,000,000 | 250,000 | --- | --- | Blood |
| Sixth General | --- | 3,000,000 | 250,000 | --- | --- | Blood |
